<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M-Sign.nl &#187; Michiel</title>
	<atom:link href="http://www.m-sign.nl/author/leichim/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m-sign.nl</link>
	<description>Design &#38; Life: M-sign.nl delivers design services for computer graphics and web and releases blog about design &#38; life.</description>
	<lastBuildDate>Mon, 09 Jan 2012 12:05:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Build a feature slider using custom posts</title>
		<link>http://www.m-sign.nl/build-a-feature-slider-using-custom-posts/</link>
		<comments>http://www.m-sign.nl/build-a-feature-slider-using-custom-posts/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:10:13 +0000</pubDate>
		<dc:creator>Michiel</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.m-sign.nl/?p=1917</guid>
		<description><![CDATA[Some weeks ago, I wanted to add a slider to my wordpress theme. At first, the slider was reading data from custom meta boxes at posts from the wordpress cms, and was linked to posts, but this had reduced flexibility since it was not possible to link a slider to any post, page or item. The solution? Use custom posts or custom content that is used for the slider only. This tutorial describes how to set up custom post types yourself, and to add a jquery slider that uses these custom post types, both in a wordpress environment. It is [...]]]></description>
			<content:encoded><![CDATA[<p>Some weeks ago, I wanted to add a slider to my wordpress theme. At first, the slider was reading data from custom meta boxes at posts from the wordpress cms, and was linked to posts, but this had reduced flexibility since it was not possible to link a slider to any post, page or item. The solution? Use custom posts or custom content that is used for the slider only. This tutorial describes how to set up custom post types yourself, and to add a jquery slider that uses these custom post types, both in a wordpress environment. It is assumed that you have basic understanding of wordpress and understand html and css well.</p>
<p> <a href="http://www.m-sign.nl/build-a-feature-slider-using-custom-posts/#more-1917" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m-sign.nl/build-a-feature-slider-using-custom-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunker Textures</title>
		<link>http://www.m-sign.nl/bunker-textures/</link>
		<comments>http://www.m-sign.nl/bunker-textures/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:57:20 +0000</pubDate>
		<dc:creator>Michiel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Textures]]></category>

		<guid isPermaLink="false">http://www.m-sign.nl/?p=1644</guid>
		<description><![CDATA[Now that it is spring again, and the weather is getting better,  there are a lot of interesting places to visit. One of these places was a bunker, on which I obviously shot some photographs and made textures from it. So now in this post, 19 free bunker textures! Preview: (These are low resolution for preview) Download as Package: (Full resolution)]]></description>
			<content:encoded><![CDATA[<p>Now that it is spring again, and the weather is getting better,  there are a lot of interesting places to visit. One of these places was a bunker, on which I obviously shot some photographs and made textures from it. So now in this post, 19 free bunker textures!</p>
<p> <a href="http://www.m-sign.nl/bunker-textures/#more-1644" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m-sign.nl/bunker-textures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore the flexibility of Raw in Camera Raw 6.0</title>
		<link>http://www.m-sign.nl/explore-the-flexibility-of-raw-in-camera-raw-6-0/</link>
		<comments>http://www.m-sign.nl/explore-the-flexibility-of-raw-in-camera-raw-6-0/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 18:46:52 +0000</pubDate>
		<dc:creator>Michiel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.m-sign.nl/?p=1556</guid>
		<description><![CDATA[Most compact camera&#8217;s don&#8217;t have the option, but if you are as lucky that you own a DSLR camera, you have the option to shoot in Raw. Ever wondering why people shoot in Raw? Or wondering what Raw even is? And what are the advantages?  This tutorial will learn  some basics things of colour correcting and editing in a raw photograph, and will explore some options that are not so easy accesible when editing a .jpg. For this tutorial you need Adobe Photoshop, which also has the Camera Raw application or plugin built in. This tutorial is aimed at beginners. [...]]]></description>
			<content:encoded><![CDATA[<p>Most compact camera&#8217;s don&#8217;t have the option, but if you are as lucky that you own a DSLR camera, you have the option to shoot in Raw. Ever wondering why people shoot in Raw? Or wondering what Raw even is? And what are the advantages?  This tutorial will learn  some basics things of colour correcting and editing in a raw photograph, and will explore some options that are not so easy accesible when editing a .jpg.</p>
<p> <a href="http://www.m-sign.nl/explore-the-flexibility-of-raw-in-camera-raw-6-0/#more-1556" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m-sign.nl/explore-the-flexibility-of-raw-in-camera-raw-6-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Design a Minimalistic &amp; Humorous Poster Ad in Photoshop</title>
		<link>http://www.m-sign.nl/design-a-minimalistic-humorous-poster-ad-in-photoshop/</link>
		<comments>http://www.m-sign.nl/design-a-minimalistic-humorous-poster-ad-in-photoshop/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 15:31:09 +0000</pubDate>
		<dc:creator>Michiel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.m-sign.nl/?p=1536</guid>
		<description><![CDATA[This tutorial describes in a few steps how to make a very minimalistic poster advert in Photoshop. It is assumed that you have some basic photoshop knowledge. You&#8217;ll learn to apply some basic design principles, techniques on choosing the right fonts and masking photographs. There is also a small introduction on amateur product photography. This will be our final end-result. The total time of completing this tutorial will be around 1 hour. Clicking images will in many cases enlarge the image. As well I like to use as many shortkeys as possible, so they are always mentioned behind the action. [...]]]></description>
			<content:encoded><![CDATA[<p>This tutorial describes in a few steps how to make a very minimalistic poster advert in Photoshop. It is assumed that you have some basic photoshop knowledge. You&#8217;ll learn to apply some basic design principles, techniques on choosing the right fonts and masking photographs. There is also a small introduction on amateur product photography.</p>
<p> <a href="http://www.m-sign.nl/design-a-minimalistic-humorous-poster-ad-in-photoshop/#more-1536" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m-sign.nl/design-a-minimalistic-humorous-poster-ad-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worn Paint &amp; City Textures</title>
		<link>http://www.m-sign.nl/worn-paint-city-textures/</link>
		<comments>http://www.m-sign.nl/worn-paint-city-textures/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:10:07 +0000</pubDate>
		<dc:creator>Michiel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Textures]]></category>

		<guid isPermaLink="false">http://www.m-sign.nl/?p=1538</guid>
		<description><![CDATA[Recently I have been to Maastricht, a city full of historical artifacts and buildings in The Netherlands. Near to my hotel was a really old building which had much paint that was peeling of. The excellent source for shooting a new pack of 17 high quality textures, which can be downloaded free on M-Sign.nl! Preview These images are all scaled down, higher resolutions can be downloaded below in a zip package. Download the Zip Package]]></description>
			<content:encoded><![CDATA[<p>Recently I have been to Maastricht, a city full of historical artifacts and buildings in The Netherlands. Near to my hotel was a really old building which had much paint that was peeling of. The excellent source for shooting a new pack of 17 high quality textures, which can be downloaded free on M-Sign.nl!</p>
<p> <a href="http://www.m-sign.nl/worn-paint-city-textures/#more-1538" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m-sign.nl/worn-paint-city-textures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity</title>
		<link>http://www.m-sign.nl/activity/</link>
		<comments>http://www.m-sign.nl/activity/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 08:48:16 +0000</pubDate>
		<dc:creator>Michiel</dc:creator>
				<category><![CDATA[The Dump]]></category>

		<guid isPermaLink="false">http://www.m-sign.nl/?p=1470</guid>
		<description><![CDATA[As you may have noticed the activity in posting blogs has gone down after august. This is because I entered a new course called Imagination on my University. In this course we learn to build up a story, design characters, design sets, edit movieshots and set up proper storyboard and finally modelling, texturing and animating in Maya. Very interesting and very intensive as well. If you are interested, you can follow my proces here (and see what is already done): Imagination Blog]]></description>
			<content:encoded><![CDATA[<p>As you may have noticed the activity in posting blogs has gone down after august. This is because I entered a new course called Imagination on my University. In this course we learn to build up a story, design characters, design sets, edit movieshots and set up proper storyboard and finally modelling, texturing and animating in Maya. Very interesting and very intensive as well.</p>
<p>If you are interested, you can follow my proces here (and see what is already done):</p>
<p><a href="http://blog.bk.tudelft.nl/michieljacobrenetramper/" target="_blank">Imagination Blog</a></p>
<p> <a href="http://www.m-sign.nl/activity/#more-1470" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m-sign.nl/activity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rust&amp;Wear Textures</title>
		<link>http://www.m-sign.nl/rustwear-textures/</link>
		<comments>http://www.m-sign.nl/rustwear-textures/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 19:24:46 +0000</pubDate>
		<dc:creator>Michiel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Textures]]></category>

		<guid isPermaLink="false">http://www.m-sign.nl/?p=1474</guid>
		<description><![CDATA[High resolution (1920&#215;1280) rust &#38; wear textures are available to download in this post. These are free to use. Preview: The images are all scaled, higher resolutions can be downloaded below in a zip package. Download as Zip Package: Tips for shooting sharp textures are very welcome, also in darker environments.]]></description>
			<content:encoded><![CDATA[<p>High resolution (1920&#215;1280) rust &amp; wear textures are available to download in this post. These are free to use.</p>
<p> <a href="http://www.m-sign.nl/rustwear-textures/#more-1474" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m-sign.nl/rustwear-textures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medieval &amp; Old Stone Textures</title>
		<link>http://www.m-sign.nl/medieval-old-stone-textures/</link>
		<comments>http://www.m-sign.nl/medieval-old-stone-textures/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 19:13:48 +0000</pubDate>
		<dc:creator>Michiel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Textures]]></category>

		<guid isPermaLink="false">http://www.m-sign.nl/?p=1471</guid>
		<description><![CDATA[Recently I visited antwerp and shot some textures over there. A collection of 30 textures can be found in this post, free to download. Preview: The images are all scaled, higher resolutions can be downloaded below in a zip package. Download as zip package: If you are interested in full resolution, contact me.]]></description>
			<content:encoded><![CDATA[<p>Recently I visited antwerp and shot some textures over there. A collection of 30 textures can be found in this post, free to download.</p>
<p> <a href="http://www.m-sign.nl/medieval-old-stone-textures/#more-1471" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m-sign.nl/medieval-old-stone-textures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspirational – FontShop Education</title>
		<link>http://www.m-sign.nl/fontshop-education/</link>
		<comments>http://www.m-sign.nl/fontshop-education/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:16:12 +0000</pubDate>
		<dc:creator>Michiel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.m-sign.nl/?p=1456</guid>
		<description><![CDATA[Welcome on m-sign.nl&#8217;s next item of the week. This week item is a special website on fonts, where they have a very basic but good looking and good working education page in fonts. Besides they have .pdfs with tips and typeface anatomy. This is awesome because it is simple and quickly gives the basic information on fonts you want to know, without going to deep into the world of fonts or getting too difficult. Fontshop&#8217;s Meet your Type Guide This is the basic guide for understanding typefaces and fonts, and works good into your browserscreen (but uses flash). What else? [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome on m-sign.nl&#8217;s next item of the week. This week item is a special website on fonts, where they have a very basic but good looking and good working education page in fonts. Besides they have .pdfs with tips and typeface anatomy. This is awesome because it is simple and quickly gives the basic information on fonts you want to know, without going to deep into the world of fonts or getting too difficult.</p>
<p> <a href="http://www.m-sign.nl/fontshop-education/#more-1456" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m-sign.nl/fontshop-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Social Media Icons to Your Site using CSS3</title>
		<link>http://www.m-sign.nl/css-tutorial-adding-social-media-icons-to-your-site/</link>
		<comments>http://www.m-sign.nl/css-tutorial-adding-social-media-icons-to-your-site/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:20:08 +0000</pubDate>
		<dc:creator>Michiel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.m-sign.nl/?p=1431</guid>
		<description><![CDATA[Welcome to m-sign.nl! In this tutorial we&#8217;ll discover how to add social media icons into your blog or website by using css. Usually these are added so you allow visitors they can follow you on facebook, twitter and even allow them to influence you. We&#8217;ll rebuild the media-icons and make them able to pop-up from the navigation bar when hovering them, such as they are displayed in the header of m-sign.nl.  At last we use the css3 transition attribute for a more smooth animation when hovering the icons. The Tutorial: Adding Social Media using CSS3 While there are many popular [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to m-sign.nl! In this tutorial we&#8217;ll discover how to add social media icons into your blog or website by using css. Usually these are added so you allow visitors they can follow you on facebook, twitter and even allow them to influence you. We&#8217;ll rebuild the media-icons and make them able to pop-up from the navigation bar when hovering them, such as they are displayed in the header of m-sign.nl.  At last we use the css3 transition attribute for a more smooth animation when hovering the icons.  <a href="http://www.m-sign.nl/css-tutorial-adding-social-media-icons-to-your-site/#more-1431" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m-sign.nl/css-tutorial-adding-social-media-icons-to-your-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

