<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Dotted Lines and Areas in Photoshop</title>
	<atom:link href="http://www.m-sign.nl/tutorial-creating-dotted-lines-and-areas-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m-sign.nl/tutorial-creating-dotted-lines-and-areas-in-photoshop/</link>
	<description>Design &#38; Life: M-sign.nl delivers design services for computer graphics and web and releases blog about design &#38; life.</description>
	<lastBuildDate>Fri, 28 Oct 2011 07:09:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Esanul Haque</title>
		<link>http://www.m-sign.nl/tutorial-creating-dotted-lines-and-areas-in-photoshop/comment-page-1/#comment-1135</link>
		<dc:creator>Esanul Haque</dc:creator>
		<pubDate>Sat, 02 May 2009 20:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-sign.nl/?p=164#comment-1135</guid>
		<description>Very nice and useful tutorial! Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Very nice and useful tutorial! Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Card Printing</title>
		<link>http://www.m-sign.nl/tutorial-creating-dotted-lines-and-areas-in-photoshop/comment-page-1/#comment-592</link>
		<dc:creator>Business Card Printing</dc:creator>
		<pubDate>Fri, 03 Apr 2009 05:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-sign.nl/?p=164#comment-592</guid>
		<description>Nice tutorial! Very informative and detailed. I definitely learned something from this, thanks for posting! Keep up the excellent work!</description>
		<content:encoded><![CDATA[<p>Nice tutorial! Very informative and detailed. I definitely learned something from this, thanks for posting! Keep up the excellent work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aboutdesain</title>
		<link>http://www.m-sign.nl/tutorial-creating-dotted-lines-and-areas-in-photoshop/comment-page-1/#comment-308</link>
		<dc:creator>aboutdesain</dc:creator>
		<pubDate>Mon, 23 Mar 2009 17:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-sign.nl/?p=164#comment-308</guid>
		<description>nice tut...</description>
		<content:encoded><![CDATA[<p>nice tut&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahsap dekorasyon</title>
		<link>http://www.m-sign.nl/tutorial-creating-dotted-lines-and-areas-in-photoshop/comment-page-1/#comment-32</link>
		<dc:creator>ahsap dekorasyon</dc:creator>
		<pubDate>Fri, 16 Jan 2009 12:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-sign.nl/?p=164#comment-32</guid>
		<description>super</description>
		<content:encoded><![CDATA[<p>super</p>
]]></content:encoded>
	</item>
</channel>
</rss>

